Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
North America | 10.00% |
Western Europe | 8.00% |
Eastern Asia | 8.00% |
Mid East | 8.00% |
Oceania | 8.00% |
Africa | 8.00% |
Southern Europe | 8.00% |
Eastern Europe | 8.00% |
Northern Europe | 8.00% |
South America | 6.00% |
Central America | 5.00% |
Domestic Market | 4.00% |
Southeast Asia | 3.00% |
Total Annual Revenue: | US$5 Million - US$10 Million | |
---|---|---|
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD | |||
Accepted Payment Type: | T/T, MoneyGram, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Ningbo, Shanghai |
Trade Ability
No. of Employees in Trade Department: | 6-10 People | |
---|---|---|
Average Lead Time: | 20 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier